<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Networked Neighbourhoods</title>
	<link>http://networkedneighbourhoods.com</link>
	<description>passionate about local digital</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:52:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Underwriters start asking about social capital</title>
		<description><![CDATA[In a new post over on the Social Capital blog, Harvard&#8217;s Thomas Sander reports that insurance companies in the US are starting to ask about social capital (participation in groups, volunteering, having a pet, etc.) for life insurance customers. Since our study is showing a clear apparent link between use of online neighbourhood networks and [...]]]></description>
		<link>http://networkedneighbourhoods.com/?p=304</link>
			</item>
	<item>
		<title>The trouble with young people these days&#8230;or have I told you already?</title>
		<description><![CDATA[New research highlighted in today&#8217;s Telegraph has found that older adults are more likely to have &#8220;destination memory&#8221; failures &#8211; forgetting who they&#8217;ve shared or not shared information with, according to a new study led by Baycrest&#8217;s Rotman Research Institute. This may explain one stereotype of older people &#8211; the tendency to repeat the same [...]]]></description>
		<link>http://networkedneighbourhoods.com/?p=286</link>
			</item>
	<item>
		<title>Neighbourhood networks &amp; micro-volunteering: new solutions for spreading volunteering beyond the civic core?</title>
		<description><![CDATA[An article in yesterday&#8217;s Guardian addressed the question of whether the Big Society is threatened by lack of volunteers. Whilst the headline issue around this may spring from the observation by the Wolfenden Committee long ago that the &#8220;soil for voluntary action was more fertile in some places than others&#8221;, the central question posed was [...]]]></description>
		<link>http://networkedneighbourhoods.com/?p=263</link>
			</item>
	<item>
		<title>New neighbours study pins hope on web</title>
		<description><![CDATA[A new study on neighbourliness in Britain carried out by Opinion Matters for Legal &#38; General has found that most British people do not know their neighbours&#8217; names and wouldn&#8217;t even recognise them if they passed them in the street. The survey also suggests that neighbourhood values of shared interests amid like-minded people could be [...]]]></description>
		<link>http://networkedneighbourhoods.com/?p=221</link>
			</item>
	<item>
		<title>Developing a neighbourhood website: that crucial initial meeting</title>
		<description><![CDATA[There&#8217;s no single model to explain the emergence of successful citizen-led neighbourhood sites. Most have grown from a little pioneering experimentation by a single individual, finding the fertile soil of local interest, but requiring a good deal of vigilant moderation to establish a tolerant positive culture. This doesn&#8217;t sound neatly replicable. But we think there [...]]]></description>
		<link>http://networkedneighbourhoods.com/?p=213</link>
			</item>
	<item>
		<title>Roundtable discussion on civic involvement and local sites</title>
		<description><![CDATA[Networked Neighbourhoods organised a roundtable discussion on local websites last week, to take advantage of a visit to London by US e-democracy pioneer Steven Clift and to offer some early findings from our London study. With the session chaired by the GLA’s Emer Coleman, we sought to offer an easy-going discussion given that it was a [...]]]></description>
		<link>http://networkedneighbourhoods.com/?p=206</link>
			</item>
	<item>
		<title>Older people, local support, and social media</title>
		<description><![CDATA[Networked Neighbourhoods has begun a new project looking at how local formal and informal care networks can use social media to help older people age in place. Funding comes from the IDeA’s Efficiency and Transformation Capital Fund and we’ll be working with Haringey Council and Age Concern Haringey. The project aims to reduce the burden [...]]]></description>
		<link>http://networkedneighbourhoods.com/?p=203</link>
			</item>
	<item>
		<title>Council Officers highlight key issues with local websites</title>
		<description><![CDATA[This week we ran a workshop for council officers across London, to explore the issues raised by neighbourhood websites from their point of view. The meeting included short presentations on the three case study sites, Brockley Central, East Dulwich Forum and Harringay Online and some vigorous discussion from the participants. A short account of the [...]]]></description>
		<link>http://networkedneighbourhoods.com/?p=195</link>
			</item>
	<item>
		<title>The rise of citizen-led websites</title>
		<description><![CDATA[The BBC has been taking a growing interest in citizen-led local websites, the latest instance being an article published today by BBC Technology Correspondent, Jane Wakefield. Jane uses the three sites being studied in our London’s Digital Neighbourhoods research - Brockley Central, East Dulwich Forum and Harringay Online &#8211; to help build the argument that [...]]]></description>
		<link>http://networkedneighbourhoods.com/?p=186</link>
			</item>
	<item>
		<title>Online communication in neighbourhoods: not just people we know</title>
		<description><![CDATA[The latest Pew Internet Project report has just been published, on the topic of &#8216;neighbors online&#8217;. It&#8217;s based on telephone interviews with 2,258 Americans, and while I didn&#8217;t read anything that hit the wow-box it certainly helps us think about communication at neighbourhood level. The questions asked about face-to-face interaction with neighbours, telephone contact, and [...]]]></description>
		<link>http://networkedneighbourhoods.com/?p=175</link>
			</item>
</channel>
</rss>
