<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Networked Neighbourhoods</title>
	<atom:link href="http://networkedneighbourhoods.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://networkedneighbourhoods.com</link>
	<description>passionate about local digital</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:23:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Underwriters start asking about social capital by Tweets that mention Underwriters start asking about social capital &#124; Networked Neighbourhoods -- Topsy.com</title>
		<link>http://networkedneighbourhoods.com/?p=304&#038;cpage=1#comment-852</link>
		<dc:creator>Tweets that mention Underwriters start asking about social capital &#124; Networked Neighbourhoods -- Topsy.com</dc:creator>
		<pubDate>Fri, 03 Sep 2010 15:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://networkedneighbourhoods.com/?p=304#comment-852</guid>
		<description>[...] This post was mentioned on Twitter by Indy Johar and Philippa Aldrich, Networked N&#039;hoods. Networked N&#039;hoods said: Underwriters start asking about social capital http://cot.ag/aS0aNq [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Indy Johar and Philippa Aldrich, Networked N&#039;hoods. Networked N&#039;hoods said: Underwriters start asking about social capital <a href="http://cot.ag/aS0aNq" rel="nofollow">http://cot.ag/aS0aNq</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roundtable discussion on civic involvement and local sites by Neighbors Online Video, London Networked Neighbours and CityCamp Events &#124; E-Democracy.Org &#8211; Project Blog</title>
		<link>http://networkedneighbourhoods.com/?p=206&#038;cpage=1#comment-849</link>
		<dc:creator>Neighbors Online Video, London Networked Neighbours and CityCamp Events &#124; E-Democracy.Org &#8211; Project Blog</dc:creator>
		<pubDate>Wed, 01 Sep 2010 14:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://networkedneighbourhoods.com/?p=206#comment-849</guid>
		<description>[...] minute. Unfortunately my FlipCam filled up so the rest of the even. Also see the blog recaps by Networked Neighbourhoods, and Kevin Harris. This was part of my UK trip in [...]</description>
		<content:encoded><![CDATA[<p>[...] minute. Unfortunately my FlipCam filled up so the rest of the even. Also see the blog recaps by Networked Neighbourhoods, and Kevin Harris. This was part of my UK trip in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London’s Digital Neighbourhoods Study by Space, Place and an exploration of the term hyperlocal &#171; Curiouscatherine&#8217;s Blog</title>
		<link>http://networkedneighbourhoods.com/?page_id=228&#038;cpage=1#comment-846</link>
		<dc:creator>Space, Place and an exploration of the term hyperlocal &#171; Curiouscatherine&#8217;s Blog</dc:creator>
		<pubDate>Mon, 30 Aug 2010 17:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://networkedneighbourhoods.com/?page_id=228#comment-846</guid>
		<description>[...] and the only substantive research project I can find around hyperlocal communities in the UK is the London&#8217;s Digital Neighbourhood&#8217;s study which is being run by Networked Neighbourhoods and funded by London Council&#8217;s (I&#8217;m on [...]</description>
		<content:encoded><![CDATA[<p>[...] and the only substantive research project I can find around hyperlocal communities in the UK is the London&#8217;s Digital Neighbourhood&#8217;s study which is being run by Networked Neighbourhoods and funded by London Council&#8217;s (I&#8217;m on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Older people, local support, and social media by Hugh Flouch</title>
		<link>http://networkedneighbourhoods.com/?p=203&#038;cpage=1#comment-707</link>
		<dc:creator>Hugh Flouch</dc:creator>
		<pubDate>Thu, 22 Jul 2010 11:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://networkedneighbourhoods.com/?p=203#comment-707</guid>
		<description>Thanks for the link Adil. It looks interesting and I&#039;d be interested to find out more. You can connect to me directly at hugh.flouch[at]networkedneighbourhoods.com</description>
		<content:encoded><![CDATA[<p>Thanks for the link Adil. It looks interesting and I&#8217;d be interested to find out more. You can connect to me directly at hugh.flouch[at]networkedneighbourhoods.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Older people, local support, and social media by adil</title>
		<link>http://networkedneighbourhoods.com/?p=203&#038;cpage=1#comment-706</link>
		<dc:creator>adil</dc:creator>
		<pubDate>Thu, 22 Jul 2010 11:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://networkedneighbourhoods.com/?p=203#comment-706</guid>
		<description>hi, you might be interested in our Buddy Radio project which looks at how we can use social media to keep people connected with their friends, families and healthcare professionals. We&#039;re doing a trial with NHS London currently, and it has applications around social care. Happy to tell you more if you&#039;re interested. The project write up is www.sidekickstudios.net/projects/buddy.</description>
		<content:encoded><![CDATA[<p>hi, you might be interested in our Buddy Radio project which looks at how we can use social media to keep people connected with their friends, families and healthcare professionals. We&#8217;re doing a trial with NHS London currently, and it has applications around social care. Happy to tell you more if you&#8217;re interested. The project write up is <a href="http://www.sidekickstudios.net/projects/buddy" rel="nofollow">http://www.sidekickstudios.net/projects/buddy</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Older people, local support, and social media by Kevin Harris</title>
		<link>http://networkedneighbourhoods.com/?p=203&#038;cpage=1#comment-658</link>
		<dc:creator>Kevin Harris</dc:creator>
		<pubDate>Wed, 07 Jul 2010 20:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://networkedneighbourhoods.com/?p=203#comment-658</guid>
		<description>Thanks Kathryn, a really useful reminder for us not to overlook the contribution of assistive tech. Thanks for the links. We&#039;re very conscious that lack of awareness of tech options can be indirectly disempowering and we will try to keep asking questions as to what is needed to help each older person participate.</description>
		<content:encoded><![CDATA[<p>Thanks Kathryn, a really useful reminder for us not to overlook the contribution of assistive tech. Thanks for the links. We&#8217;re very conscious that lack of awareness of tech options can be indirectly disempowering and we will try to keep asking questions as to what is needed to help each older person participate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Older people, local support, and social media by Kathryn Cook</title>
		<link>http://networkedneighbourhoods.com/?p=203&#038;cpage=1#comment-656</link>
		<dc:creator>Kathryn Cook</dc:creator>
		<pubDate>Wed, 07 Jul 2010 13:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://networkedneighbourhoods.com/?p=203#comment-656</guid>
		<description>This sounds interesting, and particularly pertinent given the current drive towards local delivery of public services. The team I work for did some work with Age Concern where we thought through the trends affecting the older social demographic. This obviously touched on care, as well as other issues such as an increase in dementia, and diversity of older people. 
One element we looked at was the role and potential of assistive technology.  The development of these technologies both facilitates the personalisation agenda that you mention here, and is driven by it. 
Assistive technology generally has the potential to greatly empower people, as long as those providing it know how to properly support older people in its use, and older people have also been involved in its design and application.
For more information on this, have a look at http://www.3s4.org.uk/drivers/assistive-technology-for-older-people or http://www.audit-commission.gov.uk/nationalstudies/health/socialcare/Pages/olderpeople.aspx</description>
		<content:encoded><![CDATA[<p>This sounds interesting, and particularly pertinent given the current drive towards local delivery of public services. The team I work for did some work with Age Concern where we thought through the trends affecting the older social demographic. This obviously touched on care, as well as other issues such as an increase in dementia, and diversity of older people.<br />
One element we looked at was the role and potential of assistive technology.  The development of these technologies both facilitates the personalisation agenda that you mention here, and is driven by it.<br />
Assistive technology generally has the potential to greatly empower people, as long as those providing it know how to properly support older people in its use, and older people have also been involved in its design and application.<br />
For more information on this, have a look at <a href="http://www.3s4.org.uk/drivers/assistive-technology-for-older-people" rel="nofollow">http://www.3s4.org.uk/drivers/assistive-technology-for-older-people</a> or <a href="http://www.audit-commission.gov.uk/nationalstudies/health/socialcare/Pages/olderpeople.aspx" rel="nofollow">http://www.audit-commission.gov.uk/nationalstudies/health/socialcare/Pages/olderpeople.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online communication in neighbourhoods: not just people we know by Wrap-up: Coverage of Pew Research Center&#8217;s &#8220;Neighbors Online&#8221; @ Our Blocks</title>
		<link>http://networkedneighbourhoods.com/?p=175&#038;cpage=1#comment-596</link>
		<dc:creator>Wrap-up: Coverage of Pew Research Center&#8217;s &#8220;Neighbors Online&#8221; @ Our Blocks</dc:creator>
		<pubDate>Sun, 13 Jun 2010 22:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://networkedneighbourhoods.com/?p=175#comment-596</guid>
		<description>[...] survey respondents are from the United States, the report has global implications. See this analysis by UK-based Kevin Harris, author of the Neighbourhoods blog, reprinted here in its entirety with [...]</description>
		<content:encoded><![CDATA[<p>[...] survey respondents are from the United States, the report has global implications. See this analysis by UK-based Kevin Harris, author of the Neighbourhoods blog, reprinted here in its entirety with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online communication in neighbourhoods: not just people we know by Neighbors Online – What have 27% of Internet Users Discovered? Women Lead the Way. Need More Inclusion. &#124; Ashoka.org: News &#38; Knowledge Entrepreneurs</title>
		<link>http://networkedneighbourhoods.com/?p=175&#038;cpage=1#comment-592</link>
		<dc:creator>Neighbors Online – What have 27% of Internet Users Discovered? Women Lead the Way. Need More Inclusion. &#124; Ashoka.org: News &#38; Knowledge Entrepreneurs</dc:creator>
		<pubDate>Sat, 12 Jun 2010 05:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://networkedneighbourhoods.com/?p=175#comment-592</guid>
		<description>[...] Kevin Harris &#8211; Networked Neighbourhoods (UK) [...]</description>
		<content:encoded><![CDATA[<p>[...] Kevin Harris &#8211; Networked Neighbourhoods (UK) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online communication in neighbourhoods: not just people we know by Neighbors Online &#8211; What have 27% of Internet Users Discovered? Women Lead the Way. Need More Inclusion. &#124; E-Democracy.Org &#8211; Project Blog</title>
		<link>http://networkedneighbourhoods.com/?p=175&#038;cpage=1#comment-588</link>
		<dc:creator>Neighbors Online &#8211; What have 27% of Internet Users Discovered? Women Lead the Way. Need More Inclusion. &#124; E-Democracy.Org &#8211; Project Blog</dc:creator>
		<pubDate>Thu, 10 Jun 2010 22:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://networkedneighbourhoods.com/?p=175#comment-588</guid>
		<description>[...] Kevin Harris &#8211; Networked Neighbourhoods (UK) [...]</description>
		<content:encoded><![CDATA[<p>[...] Kevin Harris &#8211; Networked Neighbourhoods (UK) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
